AMICO  
Enabling Educational use of Museum Multimedia MEMBERSContributeUniversitySchool
How ToLibraryCommitteesDiscussionGovernanceManagementTimelineProjectsDocumentsMembershipContact Us

Library Growth: Contributions by AMICO Members

Member   Total Valid 2003

2003
deleted

2002 2002
deleted
2001

2001
deleted

2000 2000
deleted
1999 1999
deleted
1998

1998
deleted

Art Gallery of Ontario AGO_  4376 0 0 438 875 487 487 469 0 988 26 1994 4
Art Institute of Chicago AIC_ 1803 0 0 0 0 415 0 422 1 495 10 471 25
Albright Knox Art Gallery AKAG 3800 425 128 1457 151 547 37 469 3 428 12 474 5
Asia Society Museum ASIA 274 0 0 0 0 0 0 0 0 96 6 178 0
Brooklyn Children's Museum BCM_ 50 50 0 0 0 0 0 0 0 0 0 0 0
Museum of Fine Arts, Boston BMFA 10381 2507 47 1148 175 2027 40 0 0 1765 130 2934 115
Sterling & Francine Clark Art Institute CAI_ 5346 2158 1 2096 337 1092 100 0 0 0 0 0 0
Center for Creative Photography CCP_ 3295 664 4 762 3 494 7 699 6 277 4 399 0
Cleveland Museum of Art CMA_ 5074 531 0 1395 28 893 14 772 0 526 0 957 1
Detroit Institute of Arts DIA_ 1701 620 44 506 93 546 4 29 1 0 0 0 0
Dallas Museum of Art DMA_ 1561 559 41 997 184 5 0 0 0 0 0 0 0
Davis Museum and Cultural Center DMCC 555 0 0 180 1 0 0 0 0 328 3 47 3
Fine Arts Museums of San Francisco FASF 17699 2883 0 2552 1 1243 4 912 8 5114 62 4995 13
George Eastman House GEH_ 4993 383 18 923 6 819 27 748 5 510 23 1610 0
Indianaoplis Museum of Art IMA_ 123 123 0 0 0 0 0 0 0 0 0 0 0
J. Paul Getty Museum JPGM 0 0 565 0 1131 0 0 0 0 0 978 0 499
Los Angeles County Museum of Art LACM 4744 397 0 1017 1 1737 5 571 2 533 28 489 28
Library of Congress LOC_ 20816 0 0 113 0 0 0 0 0 20703 3 0 0
Louisiana State Museum LSM_ 1160 660 0 500 1 0 0 0 0 0 0 0 0
Musée d'art contemporain de Montréal MACM 1709 1566 0 142 3 1 8 0 0 0 0 0 48
Musée des beaux arts de Montréal MBAM 120 0 0 0 0 70 0 0 0 0 0 50 0
Museum of Contemporary Art, San Diego MCAS 516 84 2 138 0 294 9 0 0 0 0 0 31
Minneapolis Institute of the Arts MIA_ 4950 1484 18 541 2 936 43 984 11 541 48 464 46
The Metropolitan Museum of Art MMA_ 1784 12 1 583 53 331 0 858 15 0 0 0 581
National Gallery of Canada NGC_ 3231 514 0 571 1 613 1 122 0 277 3 1134 17
Pennsylvania Academy of the Arts PAFA 10 0 0 0 0 10 0 0 0 0 0 0 0
Philadelphia Museum of Art PMA_ 2245 872 5 586 45 659 4 0 0 49 3 79 10
Smithsonian American Art Museum SAAM 3950 1346 25 556 8 505 15 186 22 491 24 866 90
San Francisco Museum of Modern Art SFMO 2373 553 1 576 95 436 197 714 46 80 134 14 146
San Jose Museum of Art SJMA 0 0 0 0 0 0 0 0 0 0 66 0 52
The Frick Collection TFC_ 484 93 3 90 1 0 0 0 0 301 24 0 0
Terra Museum of American Art TMAA 136 60 0 76 1 0 0 0 0 0 0 0 0
The Newark Museum TNM_ 68 68 3 0 0 0 0 0 0 0 0 0 0
The Phillips Collection TPC_ 47 47 3 0 0 0 0 0 0 0 0 0 0
The Walters Art Museum TWAM 601 315 61 276 3 10 1 0 0 0 0 0 0
Victoria and Albert Museum VAM_ 1085 545 0 538 0 0 0 0 0 0 0 0 0
Walker Art Center WAC_ 1689 259 0 208 0 421 33 165 0 274 0 362 7
Whitney Museum of American Art WMAA 2630 587 15 498 5 802 49 2 0 741 0 0 0
Totals:   115379 20365 988 19463 3208 15393 1099 8122 286 34517 1913 17517 1780


Last modified on  May 4, 2005